Fees
Please see below for our current prices for most general dental treatments along with pricing for dental implants and teeth straightening.
General Dentistry
| Treatment | Pay As You Go | Membership Fee |
New Patient appointment (Inc small x-rays) | £89.00 | £89.00 |
Examination | £65.00 | Free |
Maintenance Air Flow Hygiene Appointments | £98.50 | Free |
Air Flow Treatment Appointments | £147.50 | £132.75 |
Emergency Appointment | £79.00 | £71.10 |
X-ray – Per Intra Oral Film | £17.00 | Free |
Panoramic X-ray (OPG) | £90.00 | £81.00 |
CT Scan | £150.00 | £135.00 |
Treatment Consultation | £120.00 | £108.00 |
Treatment Planning with Nurse | £0.00 | £0.00 |
Fluoride Application for Sensitivity | £11.00 | £9.90 |
Smoothing | £20.00 | £18.00 |
Extraction (Loose, Broken, Decayed Tooth Or Roots) | £210.00 | £189.00 |
Extraction (Impacted Tooth) | £400.00 | £360.00 |
Sedation | from £395 | from £395 |
Extirpation | £195.00 | £175.50 |
Root Canal – Incisor/canine | £645.00 | £580.50 |
Root Canal – Premolar | £695.00 | £625.50 |
Root Canal – Molar | £795.00 | £715.50 |
Post Removal | £150.00 | £135.00 |
Maryland Bridge Wing Unit | £215.00 | £193.50 |
Coron Bridge Fee Per Unit | £750.00 | £675.00 |
Emax Or Zirconia Bridge Fee Per Unit | £750.00 | £675.00 |
Post & Core | £300.00 | £270.00 |
Crown Core (Independent) | £750.00 | £675.00 |
Emax or Zirconia Crown | £750.00 | £675.00 |
Composite Inlay | £595.00 | £535.50 |
Crown Core | £245.00 | £220.50 |
Recements | £215.00 | £193.50 |
Maryland Recement | £215.00 | £193.50 |
Temporary Resin Bonded Bridge | £500.00 | £450.00 |
Temporary Splinted Bridge | £500.00 | £450.00 |
Cosmetic Dentistry
| Treatment | Pay As You Go | Membership Fee |
| Fissure Sealant | £40.00 | £36.00 |
| Amalgam Filling | £160.00 | £144.00 |
| Composite Single Surface | £180.00 | £162.00 |
| Composite 2 Surfaces | £220.00 | £198.00 |
| Composite 3 Surfaces | £350.00 | £315.00 |
| Glass Ionomer | £170.00 | £153.00 |
| Tooth Whitening | £450.00 | £405.00 |
| Tooth Whitening Top Ups | £30.00 Per syringe | £30.00 Per syringe |
| Trays Only per arch | £150.00 | £135.00 |
| Veneer | £750.00 | £675.00 |
Teeth Straightening
| Treatment | Pay As You Go | Membership Fee |
| Invisalign | from £3500 | from £3500 |
| Essex Retainer Per Arch | £250.00 | £225.00 |
| Bonded Retainer | £300.00 | £270.00 |
| Sportsguard | £95.00 | £85.50 |
| Bite Guard Dual Arch | £500.00 | £450.00 |
Dental Implants
| Treatment | Pay As You Go | Membership Fee |
| Implant | POA | POA |
Dentures
| Acrylic Full/full Acrylic Or P/p | £1500.00 (Both arches at same time) | £1350.00 (Both arches at same time) |
| Acrylic Single Arch ( Full Or Partial 1 Arch) | £900.00 (Per arch) | £810.00 (Per arch) |
| Chrome Full/Full | £1950.00 | £1755.00 |
| Chrome Full Single Arch | £1450.00 | £1305.00 |
| Chrome Partial Single Arch Only | £1450.00 | £1305.00 |
| Repair (Per Arch) | £150.00 | £135.00 |
| Addition of Gum | £200.00 | £180.00 |
| Addition of Teeth | £200.00 (Price not per tooth) | £180.00 (Price not per tooth) |
| Addition of Clasp | £200.00 | £180.00 |
| Addition of Strengthener | £200.00 | £180.00 |
| Reline (Per Arch) | £250.00 (Hard or Soft) | £225.00 |
| Ease (No charge for first 6 months) | £79.00 | £71.10 |
| Immediate Temporary Denture | £300.00 | £270.00 |
Facial Aesthetics
| Treatment | Pay As You Go | Membership Fee |
| Wrinkle Correction (Knocked off tx cost) | £50.00 Deposit | £45.00 Deposit |
| Dermal Fillers | POA | POA |
| Wrinkle Correction 1 Area | £180.00 | £162.00 |
| Wrinkle Correction Each Additional Area | £60.00 | £54.00 |